Génération du PDF…
Merci de patienter quelques secondes
91365410e8a9
Fiche technique · 4 août 2026
| Type of front plate Cut | out |
|---|---|
| Installed device Easypact | fixed EZC250 without earth leakage protection - control: toggle - horizontal installation |
| Easypact | fixed EZCV250 with earth leakage protection - control: toggle - horizontal installation |
| Easypact | fixed EZC100 without earth leakage protection - control: toggle - horizontal installation |
| Poles description 1 x 3P | mounting plate support : EZC250 horizontal installation |
| 1 x 4P | mounting plate support : EZC250 horizontal installation |
| 1 x 3P | mounting plate support : EZCV250 horizontal installation |
| 1 x 4P | mounting plate support : EZCV250 horizontal installation |
| 1 x 3P | mounting plate support : EZC100 horizontal installation |
| 1 x 4P | mounting plate support : EZC100 horizontal installation |
| Enclosure/Cubicle description Floor | standing enclosure - width 600 mm |
| Wall | mounted enclosure - width 600 mm |
| Cubicle | width 650 mm, depth 400 mm |
| Standards IEC 61439 | 2 |
| IEC 61439 | 1 |
| Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
| Protective treatment Electrophoresis treatment and hot | polymerised polyester epoxy powder |
| RoHS (date code | YYWW) Compliant - since 0701 - Schneider Electric declaration of conformity |
Clause de non-responsabilité : Cette fiche est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations sans validation technique préalable. Document généré le 4 août 2026. Source : https://seniadz.net/index.php/produit/03304/