Génération du PDF…
Merci de patienter quelques secondes
8f561e4c6896
Fiche technique · 24 mai 2026
| circuit breaker Compact NS630bN | Micrologic 5.0 |
|---|---|
| - 630 A | 4 poles 4t |
| Suitability for isolation Yes conforming to IEC 60947 | 2 |
| [Ui] rated insulation voltage 800 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| [Uimp] rated impulse withstand voltage 8 kV conforming to IEC 60947 | 2 |
| Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
| [Ue] rated operational voltage 690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Breaking capacity 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 50 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 40 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 40 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| [Ics] rated service breaking capacity Ics 30 kA 660/690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Ics 40 kA 500/525 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Ics 50 kA 220/240 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Ics 50 kA 380/415 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Ics 50 kA 440 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Electrical durability 5000 cycles IEC 60947 | 2 440 V In AC 50/60 Hz |
| 2000 cycles IEC 60947 | 2 690 V In AC 50/60 Hz |
| 4000 cycles IEC 60947 | 2 690 V In/2 AC 50/60 Hz |
| 6000 cycles IEC 60947 | 2 440 V In/2 AC 50/60 Hz |
| [Icw] rated short | time withstand current 19.2 kA |
| Protection type Short time short | circuit protection |
| Instantaneous short | circuit protection |
| Long time pick | up adjstment type Ir Adjustable |
| Long time pick | up adjustment range 0.4...1 x In |
| [Tr] long | time delay adjustment 0.7...16.6 s 7.2 x Ir |
| Short | time pick-up adjustment type Isd Adjustable 9 settings |
| [Isd] short | time pick-up adjustment 1.5...10 A |
| Short | time delay adjustment type Adjustable 5 settings |
| [Tsd] short | time delay adjustment 0.02...0.5 s |
| Instantaneous pick | up adjustment type Adjustable |
| Instantaneous pick | up adjustment 2...15 x In |
| Standards IEC 60947 | 2 |
| Ambient air temperature for operation | 25...70 °C |
| Ambient air temperature for storage | 50...85 °C |
Clause de non-responsabilité : Cette fiche est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations sans validation technique préalable. Document généré le 24 mai 2026. Source : https://seniadz.net/index.php/produit/33549/