Génération du PDF…
Merci de patienter quelques secondes
efd364daab15
Fiche technique · 18 mai 2026
| iC60L | miniature circuit breaker - 1P - 16A - K |
|---|---|
| Product or component type Miniature circuit | breaker |
| Trip unit technology Thermal | magnetic |
| Breaking capacity 50 kA Icu conforming to IEC 60947 | 2 - 100...133 V AC 50/60 Hz |
| 50 kA Icu conforming to EN 60947 | 2 - 100...133 V AC 50/60 Hz |
| 20 kA Icu conforming to EN 60947 | 2 - 72 V DC |
| 20 kA Icu conforming to IEC 60947 | 2 - 72 V DC |
| 25 kA Icu conforming to EN 60947 | 2 - 12...60 V DC |
| 25 kA Icu conforming to IEC 60947 | 2 - 12...60 V DC |
| 15000 A Icn conforming to EN/IEC 60898 | 1 - 230 V AC 50/60 Hz |
| 25 kA Icu conforming to IEC 60947 | 2 - 220...240 V AC 50/60 Hz |
| 25 kA Icu conforming to EN 60947 | 2 - 220...240 V AC 50/60 Hz |
| 70 kA Icu conforming to EN 60947 | 2 - 12...60 V AC 50/60 Hz |
| 70 kA Icu conforming to IEC 60947 | 2 - 12...60 V AC 50/60 Hz |
| Utilisation category Category A conforming to EN 60947 | 2 |
| Category A conforming to IEC 60947 | 2 |
| Suitability for isolation Yes conforming to EN 60947 | 2 |
| Yes conforming to IEC 60947 | 2 |
| Standards IEC 60947 | 2 |
| EN 60947 | 2 |
| Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
| Magnetic tripping limit 12 x In +/ | 20 % |
| [Ics] rated service breaking capacity 20 kA 100 % x Icu conforming to EN 60947 | 2 - 72 V DC |
| 20 kA 100 % x Icu conforming to IEC 60947 | 2 - 72 V DC |
| 25 kA 100 % x Icu conforming to EN 60947 | 2 - 12...60 V DC |
| 25 kA 100 % x Icu conforming to IEC 60947 | 2 - 12...60 V DC |
| 25 kA 50 % x Icu conforming to EN 60947 | 2 - 100...133 V AC 50/60 Hz |
| 25 kA 50 % x Icu conforming to IEC 60947 | 2 - 100...133 V AC 50/60 Hz |
| 12.5 kA 50 % x Icu conforming to EN 60947 | 2 - 220...240 V AC 50/60 Hz |
| 12.5 kA 50 % x Icu conforming to IEC 60947 | 2 - 220...240 V AC 50/60 Hz |
| 35 kA 50 % x Icu conforming to EN 60947 | 2 - 12...60 V AC 50/60 Hz |
| 35 kA 50 % x Icu conforming to IEC 60947 | 2 - 12...60 V AC 50/60 Hz |
| Limitation class 3 conforming to EN 60898 | 1 |
| 3 conforming to IEC 60898 | 1 |
| [Ui] rated insulation voltage 500 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 500 V AC 50/60 Hz conforming to EN 60947 | 2 |
| [Uimp] rated impulse withstand voltage 6 kV conforming to EN 60947 | 2 |
| 6 kV conforming to IEC 60947 | 2 |
| Connections | terminals Single terminal, top or bottom rigid wire(s) 1...25 mm² max |
| Earth | leakage protection Without |
| Pollution degree 3 conforming to EN 60947 | 2 |
| 3 conforming to IEC 60947 | 2 |
| Tropicalisation 2 conforming to IEC 60068 | 1 |
| Ambient air temperature for operation | 35...70 °C |
| Ambient air temperature for storage | 40...85 °C |
| RoHS (date code | YYWW) Compliant - since 1001 - Schneider Electric declaration of conformity |
Clause de non-responsabilité : Cette fiche est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations sans validation technique préalable. Document généré le 18 mai 2026. Source : https://seniadz.net/index.php/produit/a9f95116/