Génération du PDF…
Merci de patienter quelques secondes
84658b691f76
Fiche technique · 26 mai 2026
| C120H | circuit breaker - 1P - 80A - D curve |
|---|---|
| Product or component type Miniature circuit | breaker |
| Trip unit technology Thermal | magnetic |
| Breaking capacity 30 kA Icu conforming to EN/IEC 60947 | 2 - 130 V AC 50/60 Hz |
| 20 kA Icu conforming to EN/IEC 60947 | 2 - 12 V DC |
| 20 kA Icu conforming to EN/IEC 60947 | 2 - 125 V DC |
| 15 kA Icu conforming to EN/IEC 60947 | 2 - <= 144 V DC |
| 15 kA Icu conforming to EN/IEC 60947 | 2 - 220...240 V AC 50/60 Hz |
| 15000 A Icn conforming to EN/IEC 60898 | 1 - 230...400 V AC 50/60 Hz |
| 4.5 kA Icu conforming to EN/IEC 60947 | 2 - 380...415 V AC 50/60 Hz IT |
| 30 kA Icu conforming to EN/IEC 60947 | 2 - 12 V AC 50/60 Hz |
| Suitability for isolation Yes conforming to IEC 60947 | 2 |
| Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
| [Ics] rated service breaking capacity 15 kA at 50 % of breaking cap. conforming to EN/IEC 60947 | 2 - 130 V AC 50/60 Hz |
| 7.5 kA at 50 % of breaking cap. conforming to EN/IEC 60947 | 2 - 220...240 V AC 50/60 Hz |
| 2.25 kA at 50 % of breaking cap. conforming to EN/IEC 60947 | 2 - 380...415 V AC 50/60 Hz |
| 20 kA at 100 % of breaking cap. conforming to EN/IEC 60947 | 2 - 12 V DC |
| 15 kA at 50 % of breaking cap. conforming to EN/IEC 60947 | 2 - 12 V AC 50/60 Hz |
| 7500 A at 50 % of breaking cap. conforming to EN/IEC 60898 | 1 - 230...400 V AC 50/60 Hz |
| 15 kA at 100 % of breaking cap. conforming to EN/IEC 60947 | 2 - <= 144 V DC |
| 20 kA at 100 % of breaking cap. conforming to EN/IEC 60947 | 2 - 125 V DC |
| Limitation class 3 conforming to EN/IEC 60947 | 2 |
| [Ui] rated insulation voltage 500 V AC 50/60 Hz conforming to EN/IEC 60947 | 2 |
| [Uimp] rated impulse withstand voltage 6 kV conforming to EN/IEC 60947 | 2 |
| Mounting mode Clip | on |
| Electrical durability 5000 cycles conforming to IEC 60947 | 2 |
| Earth | leakage protection Without |
| Standards EN/IEC 60947 | 2 |
| EN/IEC 60898 | 1 |
| Pollution degree 3 conforming to IEC 60947 | 2 |
| Tropicalisation 2 conforming to IEC 60068 | 1 |
| Ambient air temperature for operation | 30...60 °C |
| Ambient air temperature for storage | 40...70 °C |
| RoHS (date code | YYWW) Compliant - since 0627 - Schneider Electric declaration of conformity |
Clause de non-responsabilité : Cette fiche est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations sans validation technique préalable. Document généré le 26 mai 2026. Source : https://seniadz.net/index.php/produit/a9n18490/