c2b4382e5961
Fiche technique du produit · 14 mai 2026
| body for stepping switch | 4-pole - 45° - 20 A - |
|---|---|
| Sub | assembly composition Contact blocks + fixing plate |
| Switching positions Right | 0° - 45° |
| [Ui] rated insulation voltage 690 V degree of pollution 3 conforming to IEC 60947 | 1 |
| Rated operational power in W 4000 W AC | 3 / 690 V 3 phases conforming to IEC 947-3 |
| 14000 W AC | 21 / 400 V 3 phases conforming to IEC 947-3 |
| 4000 W AC | 3 / 500 V 3 phases conforming to IEC 947-3 |
| 2200 W AC | 3 / 230 V 3 phases conforming to IEC 947-3 |
| 5500 W AC | 23A / 400 V 3 phases conforming to IEC 947-3 |
| 5500 W AC | 23A / 690 V 3 phases conforming to IEC 947-3 |
| 4000 W AC | 23A / 230 V 3 phases conforming to IEC 947-3 |
| 8000 W AC | 21 / 230 V 3 phases conforming to IEC 947-3 |
| 4000 W AC | 3 / 400 V 3 phases conforming to IEC 947-3 |
| 17000 W AC | 21 / 500 - 660 V 3 phases conforming to IEC 947-3 |
| 2200 W AC | 3 / 400 V 1 phase conforming to IEC 947-3 |
| Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
| 5500 W AC | 23A / 500 V 3 phases conforming to IEC 947-3 |
| 1300 W AC | 3 / 230 V 1 phase conforming to IEC 947-3 |
| [Ie] rated operational current AC 2 A at 500 V AC | 15 conforming to IEC 947-5-1 |
| 3 A at 400 V AC | 15 conforming to IEC 947-5-1 |
| 4 A at 230 V AC | 15 conforming to IEC 947-5-1 |
| 8 A at 400 V AC | 3 3 phases conforming to IEC 947-3 |
| 10.8 A at 400 V AC | 23A 3 phases conforming to IEC 947-3 |
| 14.6 A at 230 V AC | 23A 3 phases conforming to IEC 947-3 |
| 4.7 A at 690 V AC | 3 3 phases conforming to IEC 947-3 |
| 6.4 A at 690 V AC | 23A 3 phases conforming to IEC 947-3 |
| 6.5 A at 500 V AC | 3 3 phases conforming to IEC 947-3 |
| 8.3 A at 230 V AC | 3 3 phases conforming to IEC 947-3 |
| 8.9 A at 500 V AC | 23A 3 phases conforming to IEC 947-3 |
| Electrical durability 200000 cycles AC | 23 |
| 200000 cycles AC | 3 |
| 600000 cycles AC | 15 |
| 600000 cycles AC | 21 |
| Operating rate 2.5 cyc/mn AC | 21 |
| 2.5 cyc/mn AC | 23 |
| 2.5 cyc/mn AC | 3 |
| 8.333 cyc/mn AC | 15 |
| Short | circuit current 10000 A |
| 6 kV conforming to IEC 947 | 1 |
| Contacts operation Slow | break |
| EN/IEC 60947 | 3 for power circuit |
| EN/IEC 60947 | 5-1 for control circuit |
| CSA 240 V 3 hp 3 phases 2 | pole(s) |
| UL 240 V 0.33 hp 1 phase 2 | pole(s) |
| Ambient air temperature for operation | 25...55 °C |
| Ambient air temperature for storage | 40...70 °C |
| Shock resistance 30 gn conforming to IEC 68 | 2-27 |
| Vibration resistance 5 gn, 10...150 Hz conforming to IEC 68 | 2-6 |
| Front Mounting | |
| Sealed assembly for auto | maintain control |
| Spring return position | for a switching angle of 90°, spring return is over 30° after the last position (for a maximum of 3 simultaneous contacts). |
Clause de non-responsabilité : Cette fiche technique est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations pour des applications spécifiques sans validation technique préalable. Document généré le 14 mai 2026. Source : https://seniadz.net/index.php/produit/k2h032nl/