Génération du PDF…
Merci de patienter quelques secondes
8c1c0f6f0fb5
Fiche technique · 22 septembre 2026
| Easypact CVS | CVS250F TM250D Circuit Breaker - 4P/4d |
|---|---|
| Range of product | Easypact CVS100...250 |
| Product or component type | Circuit breaker |
| Device short name | CVS250F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4d |
| Neutral position | Left |
| Earth | leakage protection: Without |
| [In] rated current | 250 A (40 °C) |
| Breaking capacity code | F |
| Network type | AC |
| [Ue] rated operational voltage | 440 V AC, conforming to EN/IEC 60947-2, 50/60 Hz |
| 36 kA Icu conforming to IEC 60947 | 2 at 440 V AC 50/60 Hz |
| 36 kA Icu conforming to IEC 60947 | 2 at 380/415 V AC 50/60 Hz |
| 70 kA Icu conforming to IEC 60947 | 2 at 220/240 V AC 50/60 Hz |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 250 A (40 °C) |
| Protection type | Short-circuit protection (magnetic), Overload protection (thermal) |
| Network frequency | 50/60 Hz |
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connections | terminals: Screw connection |
| [Ui] rated insulation voltage | 690 V, conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV, conforming to EN/IEC 60947-2 |
| Thermal protection adjustment range | 0...250 A |
| 18 kA conforming to IEC 60947 | 2 440 V AC 50/60 Hz |
| 36 kA conforming to IEC 60947 | 2 380/415 V AC 50/60 Hz |
| 70 kA conforming to IEC 60947 | 2 220/240 V AC 50/60 Hz |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles conforming to IEC 60947-2 415 V In |
| Connection pitch | 35 mm |
| Contact position indicator | Yes |
| Neutral protection setting | 1 x Ir 4d |
| Long time pick | up adjustment type Ir: Adjustable |
| Long time pick | up adjustment range: 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| Short | time delay adjustment type: Fixed |
| Instantaneous pick | up adjustment type: Fixed |
| Instantaneous pick | up adjustment range: 2500 A |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Electrical shock protection class | Class II |
| Standards | IEC 60947-2, EN 60947-2 |
| Product certifications | GOST, IEC |
| IP degree of protection | IP40 |
| Pollution degree | 3, conforming to IEC 60947-1 |
| Ambient air temperature for operation | -25...70 °C |
| Ambient air temperature for storage | -50...85 °C |
| Sustainable offer status | Green Premium product |
| RoHS (date code | YYWW): Compliant - since 1041 - Schneider Electric declaration of conformity |
| REACh | Reference not containing SVHC above the threshold |
| Product environmental profile | Available |
| Product end of life instructions | Available |
| Warranty period | 18 months |
Le LV525353 est un disjoncteur EasyPact CVS250F de Schneider Electric, conçu pour la protection des installations électriques. Avec une capacité de coupure de 36 kA à 415 VAC et un calibre de 250 A, ce modèle 4 pôles offre une solution fiable pour la distribution d'énergie dans les bâtiments de taille moyenne. Son déclencheur thermique-magnétique TM-D assure une protection optimale contre les surcharges et les courts-circuits.
Ce modèle offre une plage de réglage thermique de 175 à 250 A, permettant une adaptation précise aux besoins spécifiques de chaque installation. Sa configuration à 4 pôles protégés (4P/4d) le rend particulièrement adapté aux réseaux triphasés avec neutre.
Le réglage de protection du neutre est fixé à 1 x Ir pour la version 4d. La plage de réglage du seuil long retard s'étend de 0,7 à 1 x In, offrant une flexibilité accrue.
Ce modèle dispose d'un Ics (pouvoir de coupure de service) élevé, assurant une continuité de service optimale. Son Uimp (tension assignée de tenue aux chocs) garantit une résistance aux surtensions transitoires.
Ce modèle bénéficie également du label Green Premium™, soulignant son faible impact environnemental. Cette certification témoigne de la transparence de Schneider Electric concernant l'empreinte écologique du produit.
Le LV525353 arbore le marquage CE, validant sa conformité aux directives européennes. Sa robustesse lui vaut aussi la certification CCC pour le marché chinois et EAC pour l'Union économique eurasiatique.
Ces accréditations multiples facilitent son intégration dans divers projets internationaux, tout en rassurant les utilisateurs sur sa qualité et sa sécurité.
Clause de non-responsabilité : Cette fiche est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations sans validation technique préalable. Document généré le 22 septembre 2026. Source : https://seniadz.net/index.php/produit/lv525353/