Génération du PDF…
Merci de patienter quelques secondes
1be64f059536
Fiche technique · 15 août 2026
| Range of product | EasyPact MVS |
|---|---|
| Range | EasyPact |
| Product name | MVS16N |
| Device short name | MVS16N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3P 3d |
| Network type | AC |
| Breaking capacity code | N |
| Suitability for isolation | Yes, conforming to IEC 60947-2 |
| Utilisation category | Category B |
| Trip unit name | ETA5S |
| Trip unit technology | Electronic |
| Trip unit rating | 1600 A (-5...70 °C) |
| Network frequency | 50/60 Hz |
| Control type | Manually operated |
| Mounting mode | Drawout |
| Mounting support | Base plate, Rail |
| Connection position | Horizontal, Vertical |
| Location of connection | Rear |
| [In] rated current | 1600 A (40 °C) |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz, conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV, conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz, conforming to IEC 60947-2 |
| Circuit breaker CT rating | 1600 A |
| Breaking capacity | 50 kA (Icu) at 220...440 V AC 50/60 Hz, conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 50 kA (Ics) at 220...440 V AC 50/60 Hz, conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles (with maintenance), 10000 cycles (without maintenance), conforming to IEC 60947-2 |
| Electrical durability | 6000 cycles at 440 V AC, 4000 cycles at 690 V AC |
| Connection pitch | 115 mm (without spreader) |
| Contact position indicator | Yes |
| [Icm] rated short | circuit making capacity: 105 kA at 220...440 V AC |
| [Icw] rated short | time withstand current: 50 kA (1 s) at 220...440 V AC, 42 kA (1 s) at 690 V AC |
| Trip unit protection functions | LSI |
| Protection type | Instantaneous short-circuit protection, Overload protection |
| Fault indication | Overload, Short-circuit, Internal fault |
| Long | time pick-up adjustment range: 0.4...1 x In |
| Short | time delay adjustment type: Adjustable, 100...400 ms |
| Instantaneous pick | up adjustment range: 2...15 x In |
| Zone selective interlocking (ZSI) | With |
| Display type | Digital display |
| Measurement | Current |
| Height | 439 mm |
| Width | 441 mm |
| Depth | 395 mm |
| Product weight | 70 kg |
| Standards | IEC 60947-2 |
| Product certifications | CCC, GOST, IEC, CCS |
| IP degree of protection | IP40 |
| Pollution degree | 4 |
| Ambient air temperature for operation | -5...70 °C |
| Ambient air temperature for storage | -40...85 °C |
| Sustainable offer status | Green Premium product |
| RoHS compliance | Yes |
| Product environmental profile | Available |
| Warranty period | 18 months |
Doté d'une capacité nominale de 1600A, ce disjoncteur tripolaire offre une protection renforcée grâce à son pouvoir de coupure de 50kA. Sa technologie MDO (Manual Draw-Out) facilite les opérations de maintenance tout en assurant une sécurité maximale.
Le boîtier compact présente des dimensions optimisées pour une intégration aisée dans les tableaux électriques industriels. Son interface utilisateur ergonomique permet un contrôle précis des paramètres de fonctionnement et une lecture claire des indicateurs d'état.
Traduit avec DeepL.com (version gratuite)
Clause de non-responsabilité : Cette fiche est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations sans validation technique préalable. Document généré le 15 août 2026. Source : https://seniadz.net/index.php/produit/mvs16n3mw5a/