Génération du PDF…
Merci de patienter quelques secondes
de4e362d789f
Fiche technique · 25 mai 2026
| Suitability for isolation Yes conforming to IEC 60947 | 2 |
|---|---|
| Trip unit rating 2000 A ( | 5...70 °C) |
| [Ui] rated insulation voltage 1000 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
| [Uimp] rated impulse withstand voltage 12 kV conforming to IEC 60947 | 2 |
| [Ue] rated operational voltage 690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Breaking capacity 50 kA (Icu) at 220...440 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| [Ics] rated service breaking capacity 50 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Mechanical durability 20000 cycles (with maintenance) conforming to IEC 60947 | 2 |
| 10000 cycles (without maintenance) conforming to IEC 60947 | 2 |
| Electrical durability 6000 cycles (without maintenance), category B at 440 V AC 50/60 Hz, conforming to IEC 60947 | 2 |
| 4000 cycles (without maintenance), category B at 690 V AC 50/60 Hz, conforming to IEC 60947 | 2 |
| [Icm] rated short | circuit making 105 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short | time withstand current 50 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 25 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Protection type Instantaneous short | circuit protection |
| Short | circuit |
| Long time pick | up adjstment type Ir Adjustable 9 settings |
| Long time pick | up adjustment range 0.4...1 x In |
| [Tr] long | time delay adjustment 0.5...24 s (6 x Ir) |
| Instantaneous pick | up adjustment type Adjustable 9 settings |
| Instantaneous pick | up adjustment 1.5...10 x Ir |
| Standards IEC 60947 | 2 |
| Pollution degree 4 conforming to IEC 60664 | 1 |
| Ambient air temperature for operation | 5...70 °C |
| Ambient air temperature for storage | 40...85 °C (without control unit) |
| RoHS (date code | YYWW) Compliant - since 1440 - Schneider Electric declaration of conformity |
Sa robustesse se manifeste par une capacité de coupure exceptionnelle de 50kA à 440VAC, offrant une protection fiable contre les courts-circuits. Le modèle assure 20 000 cycles avec maintenance et 10 000 cycles sans maintenance.
Les caractéristiques électriques comprennent :
Son poids net de 85 kg assure une stabilité parfaite lors du montage. La structure du boîtier, fabriquée avec des matériaux haute résistance, supporte les contraintes mécaniques quotidiennes dans les environnements industriels exigeants.
Le design compact maximise l'espace disponible tout en facilitant l'accès aux points de raccordement arrière, une caractéristique appréciée lors des opérations de maintenance.
Clause de non-responsabilité : Cette fiche est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations sans validation technique préalable. Document généré le 25 mai 2026. Source : https://seniadz.net/index.php/produit/mvs20n4mw2a/