bc52de9b8d41
Fiche technique du produit · 16 mai 2026
| Suitability for isolation Yes conforming to IEC 60947 | 2 |
|---|---|
| Trip unit rating 3200 A ( | 5...70 °C) |
| [Ui] rated insulation voltage 1000 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
| [Uimp] rated impulse withstand voltage 12 kV conforming to IEC 60947 | 2 |
| [Ue] rated operational voltage 690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Breaking capacity 50 kA (Icu) at 220...440 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| [Ics] rated service breaking capacity 50 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Mechanical durability 20000 cycles (with maintenance) conforming to IEC 60947 | 2 |
| 10000 cycles (without maintenance) conforming to IEC 60947 | 2 |
| Electrical durability 5000 cycles (without maintenance), category B at 440 V AC 50/60 Hz, conforming to IEC 60947 | 2 |
| 2500 cycles (without maintenance), category B at 690 V AC 50/60 Hz, conforming to IEC 60947 | 2 |
| [Icm] rated short | circuit making 105 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short | time withstand current 50 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| 25 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947 | 2 |
| Protection type Instantaneous short | circuit protection |
| Short time short | circuit protection |
| Short | circuit |
| Long time pick | up adjstment type Ir Adjustable 9 settings |
| Long time pick | up adjustment range 0.4...1 x In |
| [Tr] long | time delay adjustment 0.5...24 s (6 x Ir) |
| Short | time pick-up adjustment type Isd Adjustable 9 settings |
| [Isd] short | time pick-up adjustment 1.5...10 x Ir |
| Short | time delay adjustment type Adjustable 5 settings |
| [Tsd] short | time delay adjustment 100...400 ms |
| Instantaneous pick | up adjustment type Adjustable 9 settings |
| Instantaneous pick | up adjustment 2...15 x In |
| Standards IEC 60947 | 2 |
| Pollution degree 4 conforming to IEC 60664 | 1 |
| Ambient air temperature for operation | 5...70 °C |
| Ambient air temperature for storage | 40...85 °C (without control unit) |
| RoHS (date code | YYWW) Compliant - since 1440 - Schneider Electric declaration of conformity |
Clause de non-responsabilité : Cette fiche technique est fournie à titre informatif. Senia Electrique ne saurait être tenu responsable de l'utilisation de ces informations pour des applications spécifiques sans validation technique préalable. Document généré le 16 mai 2026. Source : https://seniadz.net/index.php/produit/mvs32n4mw5a/